Company Name for print

St. Michael's School
11+ Results, Entrance to Secondary Schools


Year Total Number in
Year Group
Total Number
Sitting 11+ Exam
Total Number of
Selective Places Awarded
Percentage Awarded
Selective Places
2005 38 38 26 68%
2006 40 37 29 78%
2007 36 34 31 91%
2008 39 38 31 82%
2009 40 37 32 86%
2010 40 38 25 66%
2011 36 31 20 65%

St. Michael's School
Key Stage 1 Results


Key Stage 1 Results
2010/2011

Subject: Reading
Total No of Pupils: 40

Level 1 Level 2c Level 2b Level 2a Level 3
5% 0% 18% 23% 55%

Subject: Writing
Total No of Pupils: 40

Level 1 Level 2c Level 2b Level 2a Level 3
3% 18% 15% 35% 30%

Subject: Mathematics
Total No of Pupils: 40

Level 1 Level 2c Level 2b Level 2a Level 3
3% 8% 15% 45% 30%

St. Michael's School
Key Stage 1 Results 2007 to 2010

Subject: Reading

Year Total No
of Pupils
Level 1 Level 2c Level 2b Level 2a Level 3
2009/2010 24 4% 4% 21% 25% 46%
2008/2009 31 0% 6% 29% 10% 55%
2007/2008 36 0% 0% 19% 33% 47%

Subject: Writing

Year Total No
of Pupils
Level 1 Level 2c Level 2b Level 2a Level 3
2009/2010 24 4% 8% 29% 25% 33%
2008/2009 31 0% 13% 35% 23% 29%
2007/2008 36 0% 11% 33% 25% 31%

Subject: Mathematics

Year Total No
of Pupils
Level 1 Level 2c Level 2b Level 2a Level 3
2009/2010 24 4% 4% 29% 33% 29%
2008/2009 31 0% 13% 19% 23% 45%
2007/2008 36 0% 0% 25% 33% 42%

( Percentages may not total 100% due to rounding)

From 2004 KS1 results are based solely on teacher assessment.

St. Michael's School
Key Stage 2 Results



Key Stage 2 Results
2010/2011

Subject: English
Total No of Pupils: 40

Level 3 Level 4 Level 5
0% 42% 58%

Subject: Mathematics
Total No of Pupils: 40

Level 3 Level 4 Level 5
0% 39% 61%

Subject: Science
Total No of Pupils: 40

Level 3 Level 4 Level 5
0% 23% 78%

St. Michael's School
Key Stage 2 Results 2007 to 2010

Subject: English

Year Total No
of Pupils
Level 3 Level 4 Level 5
2009/2010 40 0% 23% 78%
2008/2009 40 3% 25% 73%
2007/2008 39 0% 33% 67%

Subject: Mathematics

Year Total No
of Pupils
Level 3 Level 4 Level 5
2009/2010 40 0% 30% 70%
2008/2009 40 3% 18% 80%
2007/2008 39 3% 21% 74%

Subject: Science

Year Total No
of Pupils
Level 3 Level 4 Level 5
2009/2010 40 0% 28% 73%
2008/2009 40 0% 33% 68%
2007/2008 39 0% 31% 69%

( Percentages may not total 100% due to rounding)

Science results are based solely on teacher assessment.

Destination Schools for St. Michael´s Pupils 2007-2010


  2007-2008 2008-2009 2009-2010 2010-2011
Southend High School for Boys 11 10 7 9
Southend High School for Girls 1 7 4 5
Westcliff High School for Boys 4 9 7 1
Westcliff High School for Grils 12 6 6 3
Belfairs School 0 1 2 2
Brentwood School 2 0 3 2
Colchester Royal Grammar School 0 0 1 0
Deanes School 0 0 2 1
Eastwood School 0 1 0 0
Felsted School 0 0 0 1
FitzWimarc School 0 2 3 0
Greensward Academy 0 1 0 3
King John School 3 1 0 4
New Hall School 0 0 0 1
Shoebury High School 0 0 1 0
St. Bernard´s School 2 0 0 0
St. Hilda´s School 0 0 2 0
St. Thomas More 0 0 0 1
Thorpe Hall School 1 1 2 0
Out of area Independent Schools 0 0 0 1
Other out of area Schools 0 0 0 2
Footer Print