Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
| Dawn: | 04:38 | Sunrise: | 05:19 | Moonrise: | 22:13 | ![]() |
| Dusk: | 21:28 | Sunset: | 20:47 | Moonset: | 11:13 | |
| Daylight: | 16:50 | Day length: | 15:28 | Moon Phase: | Waning Gibbous |
Welcome to St. Michael's School Weather Project.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Precipitation at times, very unsettled
| Internal Temperature and Humidity | |||
| Internal Temperature | 30.1 °C | Internal Humidity | 34% |
| Temperature and Humidity | |||
| Temperature | 17.4 °C | Dew Point | 15.2 °C |
| Windchill | 17.4 °C | Humidity | 87% |
| Heat Index | 17.4 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 54.4 mm | Rainfall This Year | 282.2 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 9.0 mph | Wind Speed (avg) | 3.8 mph |
| Wind Bearing | 264° W | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1008.98 mb | Falling | -0.37 mb/hr |
Page updated 8/4/2009 12:40:40 PM
powered by
Cumulus v1.8.7 (819)




