Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
| Dawn: | 05:50 | Sunrise: | 06:23 | Moonrise: | 04:14 | ![]() |
| Dusk: | 18:26 | Sunset: | 17:53 | Moonset: | 12:16 | |
| Daylight: | 12:36 | Day length: | 11:30 | Moon Phase: | Waning Crescent |
Welcome to St. Michael's School Weather Project.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Settled fine
| Internal Temperature and Humidity | |||
| Internal Temperature | 18.5 °C | Internal Humidity | 40% |
| Temperature and Humidity | |||
| Temperature | 3.2 °C | Dew Point | 1.1 °C |
| Windchill | 0.6 °C | Humidity | 86% |
| Heat Index | 3.2 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 0.0 mm | Rainfall This Year | 105.8 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 11.0 mph | Wind Speed (avg) | 6.0 mph |
| Wind Bearing | 56° NE | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1026.89 mb | Rising | +0.23 mb/hr |
Page updated 8/4/2009 12:40:40 PM
powered by
Cumulus v1.8.7 (819)




