Latitude N 51° 32' 47" Longitude E 00° 38' 32" Elevation 20 ft
| Dawn: | 05:41 | Sunrise: | 06:14 | Moonrise: | 05:29 | ![]() |
| Dusk: | 18:33 | Sunset: | 18:00 | Moonset: | 16:49 | |
| Daylight: | 12:52 | Day length: | 11:46 | Moon Phase: | Waning Crescent |
Welcome to St. Michael's School Weather Project.
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Fine weather
| Internal Temperature and Humidity | |||
| Internal Temperature | 17.5 °C | Internal Humidity | 38% |
| Temperature and Humidity | |||
| Temperature | 6.6 °C | Dew Point | 3.4 °C |
| Windchill | 5.1 °C | Humidity | 80% |
| Heat Index | 6.6 °C | ||
| Rainfall | |||
| Rainfall Today | 0.0 mm | Rainfall Rate | 0.0 mm/hr |
| Rainfall This Month | 1.8 mm | Rainfall This Year | 107.6 mm |
| Rainfall Last Hour | 0.0 mm | ||
| Wind | |||
| Wind Speed (gust) | 10.0 mph | Wind Speed (avg) | 4.7 mph |
| Wind Bearing | 352° N | Beaufort F2 | Light breeze |
| Pressure | |||
| Barometer | 1024.18 mb | Steady | -0.16 mb/hr |
Page updated 8/4/2009 12:40:40 PM
powered by
Cumulus v1.8.7 (819)




